Please login to receive your customized account pricing.
| Item | Description | Price | UM | ||
| 14RR | 1" x 4" Construction Heart Rough Redwood | 1.541 | / LF | ||
| 16RR | 1" x 6" Construction Heart Rough Redwood | 1.916 | / LF | ||
| 18RR | 1" x 8" Construction Heart Rough Redwood | 2.666 | / LF | ||
| 112RR | 1" x 12" Construction Heart Rough Redwood | 4.50 | / LF | ||
| 22RR | 2" x 2" Construction Heart Rough Redwood | 1.319 | / LF | ||
| 24RR | 2" x 4" Construction Heart Rough Redwood | 2.221 | / LF | ||
| 26RR | 2" x 6" Construction Heart Rough Redwood | 2.50 | / LF | ||
| 28RR | 2" x 8" Construction Heart Rough Redwood | 5.999 | / LF | ||
| 212RR | 2" x 12" Construction Heart Rough Redwood | 9.17 | / LF | ||
| 44RR | 4" x 4" Construction Heart Rough Redwood | 5.133 | / LF | ||
| 46RR | 4" x 6" Construction Heart Rough Redwood | 8.34 | / LF | ||
| 412RR | 4x12 CON HRT REDWOOD ROUGH | 17.68 | / LF | ||
| 66RR | 6" x 6" Construction Heart Rough Redwood | 13.005 | / LF | ||
| 612RR | 6" x 12" Construction Heart Rough Redwood | 27.51 | / LF |

